Northwestern University and Evanston's Only Daily News Source Since 1881

The Daily Northwestern

Northwestern University and Evanston's Only Daily News Source Since 1881

The Daily Northwestern

Northwestern University and Evanston's Only Daily News Source Since 1881

The Daily Northwestern

Advertisement
Email Newsletter

Sign up to receive our email newsletter in your inbox.



Advertisement

Advertisement

STATS: National Leaders

Rushing offense

Team G Att. Yds. Yds./G

Rice 10 629 3115 311.5

Texas 10 508 3052 305.2

Navy 9 510 2424 269.3

Air Force 10 578 2678 267.8

West Virginia 10 494 2583 258.3

Minnesota 11 500 2806 255.1

Oklahoma State 10 520 2519 251.9

Virginia 9 427 2259 251.0

California 9 375 2230 247.8

Michigan State 10 418 2433 243.3

Utah 10 446 2340 234.0

Boise State 9 454 2105 233.9

Louisville 8 366 1861 232.6

Northern Illinois 10 444 2237 223.7

Wake Forest 9 438 1961 217.9

Rushing defense

Team G Att. Yds. Yds./G

Florida State 10 331 619 61.9

USC 10 292 692 69.2

Boise State 9 263 692 76.9

Troy 10 375 859 85.9

Nebraska 10 342 946 94.6

Iowa 10 326 951 95.1

Notre Dame 10 353 955 95.5

California 9 293 866 96.2

Purdue 10 326 987 98.7

New Mexico 10 365 997 99.7

LSU 9 317 899 99.9

Auburn 10 336 1000 100.0

Oklahoma 10 327 1015 101.5

Georgia Tech 9 299 963 107.0

Virginia 9 299 968 107.6

Passing offense

Team G Att. Comp. Yds. Yds./G

Texas Tech 10 545 356 3995 399.5

Bowling Green 10 368 251 3277 327.7

Toledo 10 345 244 3087 308.7

Hawaii 9 444 252 2763 307.0

Arizona State 10 406 233 3024 302.4

Purdue 10 383 239 2983 298.3

Oregon State 10 445 234 2980 298.0

Rutgers 9 381 243 2660 295.6

Louisville 8 251 176 2364 295.5

Miami (Ohio) 10 355 219 2883 288.3

Connecticut 9 354 224 2588 287.6

Brigham Young 10 390 217 2862 286.2

Florida 10 328 204 2754 275.4

Mid. Tenn. St. 10 358 255 2752 275.2

Memphis 9 324 176 2420 268.9

Team Passing defense

Team G Att. Comp. Yds. Yds./G

Alabama 10 205 82 1058 105.8

N.C. State 10 244 108 1199 119.9

Missouri 9 212 108 1197 133.0

LSU 9 243 118 1349 149.9

Wisconsin 10 304 146 1557 155.7

Virginia Tech 9 240 129 1406 156.2

Penn State 10 270 155 1608 160.8

Auburn 10 279 154 1661 166.1

Mississippi St. 9 219 128 1566 174.0

La.-Lafayette 10 270 168 1747 174.7

Fresno State 9 274 137 1600 177.8

South Carolina 10 300 159 1799 179.9

Washington 10 286 171 1804 180.4

Miami (Fla.) 9 267 135 1631 181.2

Maryland 9 256 123 1634 181.6

All statistics are as of Saturday, Nov. 13, 2004.

More to Discover
Activate Search
Northwestern University and Evanston's Only Daily News Source Since 1881
STATS: National Leaders